Usage Statistics for langerent.com

Summary Period: April 2010
Generated 19-May-2010 21:49 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 113
Total Files 0
Total Pages 78
Total Visits 44
Total KBytes 138
Total Unique Sites 40
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 26
. Avg Max
Hits per Hour 0 27
Hits per Day 3 31
Files per Day 0 0
Pages per Day 2 29
Visits per Day 1 7
KBytes per Day 5 53
Hits by Response Code
Code 301 - Moved Permanently 46
Code 404 - Not Found 67

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 6 5.31% 0 0.00% 3 3.85% 3 6.82% 3 7.50% 7 4.73%
2 3 2.65% 0 0.00% 2 2.56% 2 4.55% 2 5.00% 3 1.86%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 3 2.65% 0 0.00% 2 2.56% 2 4.55% 2 5.00% 3 1.89%
5 6 5.31% 0 0.00% 3 3.85% 2 4.55% 3 7.50% 7 4.73%
6 6 5.31% 0 0.00% 3 3.85% 3 6.82% 3 7.50% 7 4.76%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 4 3.54% 0 0.00% 2 2.56% 1 2.27% 1 2.50% 4 3.21%
9 1 0.88% 0 0.00% 1 1.28% 1 2.27% 1 2.50% 0 0.30%
10 4 3.54% 0 0.00% 2 2.56% 2 4.55% 3 7.50% 4 3.15%
11 4 3.54% 0 0.00% 2 2.56% 2 4.55% 2 5.00% 4 3.15%
12 12 10.62% 0 0.00% 10 12.82% 2 4.55% 2 5.00% 13 9.54%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 5 4.42% 0 0.00% 2 2.56% 2 4.55% 3 7.50% 6 4.47%
16 5 4.42% 0 0.00% 3 3.85% 3 6.82% 3 7.50% 5 3.44%
17 2 1.77% 0 0.00% 1 1.28% 1 2.27% 1 2.50% 2 1.59%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 5 4.42% 0 0.00% 4 5.13% 2 4.55% 2 5.00% 5 3.51%
21 6 5.31% 0 0.00% 3 3.85% 3 6.82% 3 7.50% 7 4.73%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1 0.88% 0 0.00% 1 1.28% 1 2.27% 1 2.50% 0 0.30%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 6 5.31% 0 0.00% 3 3.85% 3 6.82% 3 7.50% 7 4.73%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 2 1.77% 0 0.00% 1 1.28% 1 2.27% 1 2.50% 2 1.59%
29 31 27.43% 0 0.00% 29 37.18% 7 15.91% 7 17.50% 53 38.05%
30 1 0.88% 0 0.00% 1 1.28% 1 2.27% 1 2.50% 0 0.29%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 0.88% 0 0 0.00% 0 1 1.28% 0 0 0.30%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 9 7.96% 0 0 0.00% 0 4 5.13% 0 11 7.65%
4 0 2 1.77% 0 0 0.00% 0 2 2.56% 0 1 0.57%
5 0 2 1.77% 0 0 0.00% 0 1 1.28% 0 2 1.59%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 9 7.96% 0 0 0.00% 0 6 7.69% 0 8 5.64%
8 0 9 7.96% 0 0 0.00% 0 4 5.13% 0 11 7.62%
9 0 2 1.77% 0 0 0.00% 0 1 1.28% 0 2 1.58%
10 1 37 32.74% 0 0 0.00% 1 33 42.31% 2 59 42.73%
11 0 6 5.31% 0 0 0.00% 0 3 3.85% 0 7 4.73%
12 0 6 5.31% 0 0 0.00% 0 3 3.85% 0 7 4.73%
13 0 5 4.42% 0 0 0.00% 0 3 3.85% 0 5 3.45%
14 0 4 3.54% 0 0 0.00% 0 2 2.56% 0 4 3.15%
15 0 11 9.73% 0 0 0.00% 0 9 11.54% 0 13 9.32%
16 0 2 1.77% 0 0 0.00% 0 1 1.28% 0 2 1.58%
17 0 2 1.77% 0 0 0.00% 0 1 1.28% 0 2 1.59%
18 0 3 2.65% 0 0 0.00% 0 2 2.56% 0 3 1.88%
19 0 2 1.77% 0 0 0.00% 0 1 1.28% 0 2 1.60%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 0.88% 0 0 0.00% 0 1 1.28% 0 0 0.30%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 40 Total Sites
# Hits Files KBytes Visits Hostname
1 9 7.96% 0 0.00% 16 11.62% 1 2.27% 95.211.132.71
2 8 7.08% 0 0.00% 10 7.45% 1 2.27% ec2-174-129-102-60.compute-1.amazonaws.com
3 7 6.19% 0 0.00% 13 9.03% 1 2.27% 95.211.132.72
4 7 6.19% 0 0.00% 13 9.03% 1 2.27% hosted-by.leaseweb.com
5 6 5.31% 0 0.00% 7 4.73% 3 6.82% crawl-66-249-71-212.googlebot.com
6 4 3.54% 0 0.00% 7 5.16% 1 2.27% 95.211.132.73
7 4 3.54% 0 0.00% 4 3.21% 2 4.55% b3091280.crawl.yahoo.net
8 4 3.54% 0 0.00% 4 3.21% 1 2.27% ec2-184-73-98-214.compute-1.amazonaws.com
9 4 3.54% 0 0.00% 4 3.15% 2 4.55% msnbot-207-46-204-231.search.msn.com
10 4 3.54% 0 0.00% 4 3.21% 1 2.27% msnbot-65-55-3-212.search.msn.com
11 4 3.54% 0 0.00% 3 2.09% 1 2.27% unused.networksolutions.com
12 4 3.54% 0 0.00% 4 3.18% 2 4.55% www.whois.sc
13 2 1.77% 0 0.00% 2 1.60% 1 2.27% 203-6-203-68.reed-elsevier.com.au
14 2 1.77% 0 0.00% 1 0.57% 2 4.55% 4a.ef.84ae.static.theplanet.com
15 2 1.77% 0 0.00% 2 1.59% 1 2.27% 64.246.187.42
16 2 1.77% 0 0.00% 2 1.58% 1 2.27% 84.201.4.54
17 2 1.77% 0 0.00% 4 2.58% 0 0.00% 96.31.166.254
18 2 1.77% 0 0.00% 1 0.57% 1 2.27% abts-tn-dynamic-125.171.164.122.airtelbroadband.in
19 2 1.77% 0 0.00% 2 1.58% 1 2.27% crawl-66-249-71-147.googlebot.com
20 2 1.77% 0 0.00% 2 1.58% 1 2.27% crawl-66-249-71-161.googlebot.com
21 2 1.77% 0 0.00% 2 1.58% 1 2.27% crawl-66-249-71-193.googlebot.com
22 2 1.77% 0 0.00% 2 1.58% 1 2.27% crawl-66-249-71-194.googlebot.com
23 2 1.77% 0 0.00% 2 1.58% 1 2.27% crawl-66-249-71-205.googlebot.com
24 2 1.77% 0 0.00% 2 1.58% 1 2.27% crawl-66-249-71-214.googlebot.com
25 2 1.77% 0 0.00% 2 1.58% 1 2.27% crawl-66-249-71-218.googlebot.com
26 2 1.77% 0 0.00% 2 1.58% 1 2.27% crawl-66-249-71-54.googlebot.com
27 2 1.77% 0 0.00% 2 1.58% 1 2.27% crawl-66-249-71-84.googlebot.com
28 2 1.77% 0 0.00% 2 1.60% 1 2.27% ec2-174-129-67-115.compute-1.amazonaws.com
29 2 1.77% 0 0.00% 2 1.58% 1 2.27% ips-crawl2.colo-fo.ilg1.verisign.com
30 2 1.77% 0 0.00% 2 1.58% 1 2.27% msnbot-207-46-13-94.search.msn.com

Top 10 of 40 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 7.96% 0 0.00% 16 11.62% 1 2.27% 95.211.132.71
2 7 6.19% 0 0.00% 13 9.03% 1 2.27% 95.211.132.72
3 7 6.19% 0 0.00% 13 9.03% 1 2.27% hosted-by.leaseweb.com
4 8 7.08% 0 0.00% 10 7.45% 1 2.27% ec2-174-129-102-60.compute-1.amazonaws.com
5 4 3.54% 0 0.00% 7 5.16% 1 2.27% 95.211.132.73
6 6 5.31% 0 0.00% 7 4.73% 3 6.82% crawl-66-249-71-212.googlebot.com
7 4 3.54% 0 0.00% 4 3.21% 2 4.55% b3091280.crawl.yahoo.net
8 4 3.54% 0 0.00% 4 3.21% 1 2.27% ec2-184-73-98-214.compute-1.amazonaws.com
9 4 3.54% 0 0.00% 4 3.21% 1 2.27% msnbot-65-55-3-212.search.msn.com
10 4 3.54% 0 0.00% 4 3.18% 2 4.55% www.whois.sc

Top 1 of 1 Total Referrers
# Hits Referrer
1 3 2.65% http://whois.domaintools.com/kvbconline.com

Top 15 of 26 Total User Agents
# Hits User Agent
1 28 24.78% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
2 24 21.24% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 10 8.85% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
4 6 5.31% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en;+rv:1.9.0.13)+Gecko/2009073022+Firefox/3.5.2+(.NET+CLR+3.5.30729)+SurveyBot/2.3+(DomainTools)
5 6 5.31% Mozilla/5.0+(iPhone;+U;+CPU+iPhone+OS+3_0+like+Mac+OS+X;+en)+AppleWebKit/528.18+(KHTML,+like+Gecko)+Version/4.0+Mobile/7A341+Safari/528.16
6 4 3.54% Mozilla/5.0+(X11;+U;+Linux+x86_64;+pt-BR;+rv:1.9.1.8)+Gecko/20100214+Ubuntu/9.10+(karmic)+Firefox/3.5.8
7 4 3.54% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)._
8 3 2.65% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
9 2 1.77% CatchBot/1.0;++http://www.catchbot.com
10 2 1.77% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.0.3705)
11 2 1.77% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+GTB6.4;+.NET+CLR+2.0.50727)
12 2 1.77% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.0.6)+Gecko/20060728+Firefox/1.6
13 2 1.77% Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9.1.3;+ips-agent)+Gecko/20090824+Fedora/1.0.7-1.1.fc4++Firefox/3.5.3
14 2 1.77% Mozilla/5.0+(compatible;+Search17Bot/1.1;+http://www.search17.com/bot.php)
15 2 1.77% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for April 2010

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 70 61.95% 0 0.00% 78 56.43% US Commercial
2 29 25.66% 0 0.00% 46 33.42% Unresolved/Unknown
3 5 4.42% 0 0.00% 5 3.51% Network
4 4 3.54% 0 0.00% 4 3.18% Seychelles
5 2 1.77% 0 0.00% 2 1.60% Australia
6 2 1.77% 0 0.00% 1 0.57% India
7 1 0.88% 0 0.00% 2 1.29% Non-Profit Organization


Generated by Webalizer Version 2.01