Usage Statistics for langerent.com

Summary Period: July 2022
Generated 01-Aug-2022 03:48 Central America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 610024
Total Files 231820
Total Pages 585410
Total Visits 16929
Total KBytes 5390073
Total Unique Sites 6868
Total Unique URLs 685
Total Unique Referrers 4493
Total Unique User Agents 2311
. Avg Max
Hits per Hour 819 5423
Hits per Day 19678 27677
Files per Day 7478 14942
Pages per Day 18884 26624
Visits per Day 546 709
KBytes per Day 173873 352644
Hits by Response Code
Undefined response code 200
Code 200 - OK 231820
Code 301 - Moved Permanently 369256
Code 304 - Not Modified 1030
Code 403 - Forbidden 96
Code 404 - Not Found 7402
Code 405 - Method Not Allowed 218
Code 406 - Not Acceptable 2

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 14242 2.33% 2265 0.98% 13154 2.25% 640 3.78% 524 7.63% 51441 0.95%
2 20813 3.41% 11691 5.04% 20230 3.46% 583 3.44% 460 6.70% 84424 1.57%
3 16669 2.73% 2525 1.09% 15499 2.65% 606 3.58% 430 6.26% 47542 0.88%
4 21574 3.54% 7183 3.10% 20974 3.58% 603 3.56% 466 6.79% 128019 2.38%
5 21459 3.52% 7947 3.43% 20621 3.52% 709 4.19% 538 7.83% 134822 2.50%
6 24030 3.94% 8864 3.82% 22775 3.89% 631 3.73% 495 7.21% 136453 2.53%
7 21389 3.51% 7647 3.30% 20764 3.55% 555 3.28% 476 6.93% 123705 2.30%
8 19569 3.21% 8316 3.59% 18895 3.23% 536 3.17% 406 5.91% 147550 2.74%
9 19686 3.23% 9508 4.10% 18756 3.20% 554 3.27% 445 6.48% 167021 3.10%
10 14166 2.32% 4550 1.96% 13856 2.37% 508 3.00% 358 5.21% 161201 2.99%
11 22545 3.70% 11440 4.93% 22145 3.78% 491 2.90% 410 5.97% 230865 4.28%
12 22049 3.61% 8836 3.81% 21381 3.65% 466 2.75% 416 6.06% 137853 2.56%
13 17319 2.84% 4520 1.95% 16293 2.78% 450 2.66% 376 5.47% 119559 2.22%
14 27677 4.54% 13238 5.71% 26624 4.55% 480 2.84% 373 5.43% 143140 2.66%
15 17826 2.92% 3411 1.47% 16665 2.85% 539 3.18% 450 6.55% 104830 1.94%
16 20008 3.28% 6619 2.86% 19455 3.32% 502 2.97% 394 5.74% 114692 2.13%
17 20277 3.32% 6675 2.88% 19683 3.36% 588 3.47% 412 6.00% 121233 2.25%
18 20862 3.42% 7799 3.36% 20020 3.42% 638 3.77% 527 7.67% 224392 4.16%
19 20839 3.42% 7550 3.26% 20270 3.46% 633 3.74% 537 7.82% 189097 3.51%
20 18455 3.03% 7553 3.26% 17897 3.06% 598 3.53% 473 6.89% 204411 3.79%
21 17311 2.84% 7474 3.22% 16716 2.86% 562 3.32% 424 6.17% 215930 4.01%
22 15879 2.60% 8560 3.69% 14845 2.54% 501 2.96% 427 6.22% 278053 5.16%
23 19758 3.24% 7968 3.44% 19089 3.26% 492 2.91% 380 5.53% 186328 3.46%
24 16486 2.70% 5154 2.22% 15531 2.65% 533 3.15% 432 6.29% 294804 5.47%
25 26206 4.30% 13605 5.87% 25640 4.38% 496 2.93% 399 5.81% 326405 6.06%
26 17957 2.94% 4643 2.00% 17021 2.91% 619 3.66% 533 7.76% 258232 4.79%
27 27028 4.43% 14942 6.45% 26153 4.47% 658 3.89% 474 6.90% 352644 6.54%
28 14058 2.30% 3617 1.56% 13302 2.27% 565 3.34% 378 5.50% 248697 4.61%
29 23719 3.89% 12537 5.41% 22390 3.82% 551 3.25% 418 6.09% 195734 3.63%
30 15576 2.55% 3081 1.33% 14900 2.55% 504 2.98% 405 5.90% 177723 3.30%
31 14592 2.39% 2102 0.91% 13866 2.37% 423 2.50% 319 4.64% 83275 1.54%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 690 21402 3.51% 145 4522 1.95% 649 20125 3.44% 6469 200542 3.72%
1 825 25578 4.19% 301 9355 4.04% 798 24755 4.23% 7335 227382 4.22%
2 1408 43657 7.16% 895 27755 11.97% 1380 42795 7.31% 10653 330253 6.13%
3 991 30728 5.04% 464 14387 6.21% 958 29717 5.08% 9485 294024 5.45%
4 847 26260 4.30% 320 9927 4.28% 818 25367 4.33% 8987 278612 5.17%
5 974 30198 4.95% 460 14260 6.15% 946 29326 5.01% 9481 293916 5.45%
6 817 25340 4.15% 307 9547 4.12% 794 24644 4.21% 8407 260621 4.84%
7 854 26479 4.34% 337 10465 4.51% 791 24544 4.19% 8968 278003 5.16%
8 655 20315 3.33% 154 4802 2.07% 618 19170 3.27% 7395 229258 4.25%
9 796 24703 4.05% 296 9188 3.96% 766 23766 4.06% 7972 247146 4.59%
10 655 20329 3.33% 143 4450 1.92% 622 19287 3.29% 7298 226226 4.20%
11 653 20261 3.32% 146 4556 1.97% 626 19433 3.32% 7474 231692 4.30%
12 647 20084 3.29% 139 4336 1.87% 614 19053 3.25% 6816 211288 3.92%
13 1384 42929 7.04% 881 27337 11.79% 1343 41659 7.12% 10526 326311 6.05%
14 818 25386 4.16% 319 9905 4.27% 779 24167 4.13% 8984 278516 5.17%
15 623 19330 3.17% 146 4542 1.96% 599 18594 3.18% 6802 210847 3.91%
16 734 22782 3.73% 280 8694 3.75% 713 22133 3.78% 5929 183794 3.41%
17 904 28048 4.60% 435 13504 5.83% 873 27068 4.62% 5709 176980 3.28%
18 781 24221 3.97% 279 8671 3.74% 756 23444 4.00% 4724 146457 2.72%
19 811 25155 4.12% 310 9631 4.15% 758 23504 4.01% 4916 152399 2.83%
20 801 24854 4.07% 280 8704 3.75% 772 23936 4.09% 4519 140094 2.60%
21 658 20414 3.35% 131 4080 1.76% 619 19200 3.28% 3823 118520 2.20%
22 665 20629 3.38% 141 4383 1.89% 643 19957 3.41% 4889 151552 2.81%
23 675 20942 3.43% 155 4819 2.08% 637 19766 3.38% 6311 195643 3.63%

Top 30 of 685 Total URLs
# Hits KBytes URL
1 134924 22.12% 685384 12.72% /
2 42195 6.92% 446082 8.28% /webalizer/
3 21899 3.59% 2586328 47.98% /webalizer/usage_202207.html
4 8092 1.33% 1015190 18.83% /webalizer/usage_202201.html
5 2693 0.44% 1414 0.03% /robots.txt
6 1668 0.27% 205167 3.81% /webalizer/usage_202012.html
7 1165 0.19% 12005 0.22% /webalizer/usage_201708.html
8 728 0.12% 88047 1.63% /webalizer/usage_202206.html
9 612 0.10% 48702 0.90% /webalizer/usage_202010.html
10 605 0.10% 1058 0.02% /staticlogo.js
11 603 0.10% 1362 0.03% /scrolltopcontrol.js
12 602 0.10% 8613 0.16% /contact.html
13 586 0.10% 595 0.01% /main.css
14 582 0.10% 2514 0.05% /images/chromejs/chrome.js
15 573 0.09% 633 0.01% /images/chrometheme/chromestyle2.css
16 248 0.04% 8871 0.16% /webalizer/usage_202202.html
17 199 0.03% 1605 0.03% /mobileWebsiteDesign.html
18 186 0.03% 1500 0.03% /links.html
19 185 0.03% 942 0.02% /about.html
20 180 0.03% 980 0.02% /websiteDesign.html
21 158 0.03% 149 0.00% /langer.ico
22 156 0.03% 672 0.01% /services.html
23 152 0.02% 2372 0.04% /samples.asp
24 151 0.02% 739 0.01% /newsletters.html
25 143 0.02% 907 0.02% /ecommerceWebsites.html
26 143 0.02% 931 0.02% /emailMarketing.html
27 138 0.02% 6222 0.12% /samplesAll.asp
28 137 0.02% 1012 0.02% /help.html
29 135 0.02% 978 0.02% /websiteHosting.html
30 132 0.02% 562 0.01% /cotm.html

Top 10 of 685 Total URLs By KBytes
# Hits KBytes URL
1 21899 3.59% 2586328 47.98% /webalizer/usage_202207.html
2 8092 1.33% 1015190 18.83% /webalizer/usage_202201.html
3 134924 22.12% 685384 12.72% /
4 42195 6.92% 446082 8.28% /webalizer/
5 1668 0.27% 205167 3.81% /webalizer/usage_202012.html
6 728 0.12% 88047 1.63% /webalizer/usage_202206.html
7 612 0.10% 48702 0.90% /webalizer/usage_202010.html
8 122 0.02% 12382 0.23% /webalizer/usage_202001.html
9 1165 0.19% 12005 0.22% /webalizer/usage_201708.html
10 105 0.02% 9623 0.18% /webalizer/usage_202203.html

Top 10 of 166 Total Entry Pages
# Hits Visits URL
1 134924 22.12% 7877 56.29% /
2 42195 6.92% 1465 10.47% /webalizer/
3 728 0.12% 705 5.04% /webalizer/usage_202206.html
4 21899 3.59% 259 1.85% /webalizer/usage_202207.html
5 248 0.04% 153 1.09% /webalizer/usage_202202.html
6 602 0.10% 124 0.89% /contact.html
7 186 0.03% 120 0.86% /links.html
8 122 0.02% 112 0.80% /webalizer/usage_202001.html
9 92 0.02% 95 0.68% /webalizer/usage_201909.html
10 156 0.03% 89 0.64% /services.html

Top 10 of 168 Total Exit Pages
# Hits Visits URL
1 134924 22.12% 7667 54.93% /
2 42195 6.92% 1466 10.50% /webalizer/
3 728 0.12% 707 5.07% /webalizer/usage_202206.html
4 602 0.10% 457 3.27% /contact.html
5 21899 3.59% 264 1.89% /webalizer/usage_202207.html
6 248 0.04% 154 1.10% /webalizer/usage_202202.html
7 186 0.03% 121 0.87% /links.html
8 199 0.03% 104 0.75% /mobileWebsiteDesign.html
9 156 0.03% 92 0.66% /services.html
10 180 0.03% 81 0.58% /websiteDesign.html

Top 30 of 6868 Total Sites
# Hits Files KBytes Visits Hostname
1 209471 34.34% 0 0.00% 42958 0.80% 11 0.06% s-79-110-128-190.under.net.ua
2 118300 19.39% 118300 51.03% 547739 10.16% 26 0.15% unallocated.giveme.network
3 63547 10.42% 0 0.00% 23644 0.44% 8 0.05% v552824.hosted-by-vdsina.ru
4 37742 6.19% 0 0.00% 7740 0.14% 6 0.04% s-79-110-133-243.under.net.ua
5 12181 2.00% 6085 2.62% 2481 0.05% 169 1.00% serv3.jester-soft.ws
6 9578 1.57% 9578 4.13% 1165317 21.62% 28 0.17% 92.51.5.205
7 6593 1.08% 6593 2.84% 830054 15.40% 3 0.02% vm3671050.1nvme.had.wf
8 5756 0.94% 0 0.00% 2333 0.04% 4 0.02% 46.161.11.28
9 5721 0.94% 4832 2.08% 83319 1.55% 14 0.08% dynamicip-188-232-188-46.pppoe.omsk.ertelecom.ru
10 4288 0.70% 4288 1.85% 525616 9.75% 3 0.02% vm1985900.51ssd.had.wf
11 3519 0.58% 3519 1.52% 405128 7.52% 32 0.19% 83.48.235.37.in-addr.arpa
12 3200 0.52% 3200 1.38% 33866 0.63% 10 0.06% gb29.telecom24.link
13 3187 0.52% 3187 1.37% 33728 0.63% 7 0.04% lv9.telecom24.link
14 3074 0.50% 3074 1.33% 32532 0.60% 13 0.08% eva.3397070.example.com
15 2604 0.43% 2604 1.12% 27558 0.51% 9 0.05% gb27.telecom24.link
16 2491 0.41% 2490 1.07% 26360 0.49% 2 0.01% 95-165-100-99.static.spd-mgts.ru
17 2379 0.39% 2379 1.03% 25177 0.47% 5 0.03% nl44.telecom24.link
18 2284 0.37% 2284 0.99% 254787 4.73% 19 0.11% 92.51.5.207
19 2131 0.35% 2131 0.92% 22552 0.42% 3 0.02% lv13.telecom24.link
20 2120 0.35% 2119 0.91% 248702 4.61% 10 0.06% host-195-2-67-223.hosted-by-vdsina.ru
21 1935 0.32% 1935 0.83% 20478 0.38% 4 0.02% andayouper.com
22 1804 0.30% 1804 0.78% 31252 0.58% 7 0.04% lv11.telecom24.link
23 1705 0.28% 663 0.29% 7669 0.14% 21 0.12% ninja-crawler84.webmeup.com
24 1650 0.27% 1650 0.71% 17462 0.32% 3 0.02% ca37.telecom24.link
25 1649 0.27% 1649 0.71% 17441 0.32% 26 0.15% octae.hairmation.com
26 1355 0.22% 1355 0.58% 14340 0.27% 2 0.01% cz27.telecom24.link
27 1214 0.20% 1214 0.52% 12848 0.24% 2 0.01% cz25.telecom24.link
28 1178 0.19% 1178 0.51% 12467 0.23% 1 0.01% cz35.telecom24.link
29 1117 0.18% 80 0.03% 1067 0.02% 4 0.02% crawl-prodd4-7.babbar.eu
30 1090 0.18% 1090 0.47% 20821 0.39% 2 0.01% vm3091723.1nvme.had.wf

Top 10 of 6868 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9578 1.57% 9578 4.13% 1165317 21.62% 28 0.17% 92.51.5.205
2 6593 1.08% 6593 2.84% 830054 15.40% 3 0.02% vm3671050.1nvme.had.wf
3 118300 19.39% 118300 51.03% 547739 10.16% 26 0.15% unallocated.giveme.network
4 4288 0.70% 4288 1.85% 525616 9.75% 3 0.02% vm1985900.51ssd.had.wf
5 3519 0.58% 3519 1.52% 405128 7.52% 32 0.19% 83.48.235.37.in-addr.arpa
6 2284 0.37% 2284 0.99% 254787 4.73% 19 0.11% 92.51.5.207
7 2120 0.35% 2119 0.91% 248702 4.61% 10 0.06% host-195-2-67-223.hosted-by-vdsina.ru
8 5721 0.94% 4832 2.08% 83319 1.55% 14 0.08% dynamicip-188-232-188-46.pppoe.omsk.ertelecom.ru
9 645 0.11% 645 0.28% 81023 1.50% 9 0.05% 92.51.5.196
10 586 0.10% 586 0.25% 48520 0.90% 26 0.15% 93.76.194.253.kha.volia.net

Top 30 of 4493 Total Referrers
# Hits Referrer
1 17092 2.80% happy-birthday.net.ua
2 17004 2.79% svyato.co.ua
3 16911 2.77% pobazhannya.net
4 16861 2.76% dobrahata.com.ua
5 16788 2.75% add.com.ua
6 16732 2.74% vsivitannya.co.ua
7 16668 2.73% gurmaniac.in.ua
8 16580 2.72% rozmalovkin.com.ua
9 16448 2.70% wish.co.ua
10 16339 2.68% z-pryvitannyam.com.ua
11 16304 2.67% pryvitannya.net.ua
12 16210 2.66% rozmalyuyka.com
13 16138 2.65% kvart.com.ua
14 15942 2.61% bazhayu.com.ua
15 15867 2.60% vitannya.net.ua
16 15498 2.54% https://lehighnasdaqcenter.com/
17 14408 2.36% https://evakuator.expert/
18 12179 2.00% https://jester-soft.ws/
19 9100 1.49% https://1vl.in.ua/
20 9100 1.49% https://agrobudtrade.com.ua/
21 9100 1.49% https://angelfest.com.ua/
22 9100 1.49% https://anti-gorod.dp.ua/
23 9100 1.49% https://antinato.info/
24 9100 1.49% https://arch-mm.dp.ua/
25 9100 1.49% https://iia.com.ua/
26 9100 1.49% https://loveyourfeet.nl/
27 9100 1.49% https://manipulation.pl/
28 9100 1.49% https://nielscaris.nl/
29 9100 1.49% https://pak-news.day/
30 9100 1.49% https://pri.kiev.ua/

Top 5 of 5 Total Search Strings
# Hits Search String
1 1184 98.58% Эвакуатор Кронштадт
2 9 0.75% http://uk-komtek.ru
3 6 0.50% http://applgiants.com
4 1 0.08% https://applgiants.com
5 1 0.08% https://uk-komtek.ru

Top 15 of 2311 Total User Agents
# Hits User Agent
1 249223 40.85% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 12336 2.02% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
3 3234 0.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
4 3201 0.52% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
5 3028 0.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
6 2953 0.48% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
7 2944 0.48% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
8 2940 0.48% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
9 2930 0.48% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
10 2927 0.48% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
11 2921 0.48% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 2919 0.48% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
13 2907 0.48% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
14 2906 0.48% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 2905 0.48% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42

Usage by Country for July 2022

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 247366 40.55% 102 0.04% 56936 1.06% Ukraine
2 209033 34.27% 171596 74.02% 2676453 49.66% Unresolved/Unknown
3 75111 12.31% 9751 4.21% 387632 7.19% Russian Federation
4 38185 6.26% 22125 9.54% 297722 5.52% US Commercial
5 12276 2.01% 11972 5.16% 1376558 25.54% Wallis and Futuna Islands
6 12185 2.00% 6087 2.63% 2520 0.05% Samoa
7 5925 0.97% 3365 1.45% 97689 1.81% Network
8 3906 0.64% 3899 1.68% 452298 8.39% Old style Arpanet (arpa)
9 1518 0.25% 609 0.26% 7065 0.13% Germany
10 814 0.13% 317 0.14% 866 0.02% Czech Republic
11 776 0.13% 295 0.13% 3299 0.06% Non-Profit Organization
12 654 0.11% 226 0.10% 3994 0.07% Colombia
13 423 0.07% 418 0.18% 4270 0.08% Canada
14 283 0.05% 248 0.11% 2017 0.04% India
15 182 0.03% 12 0.01% 799 0.01% Poland
16 170 0.03% 88 0.04% 558 0.01% British Indian Ocean Territory
17 161 0.03% 154 0.07% 2316 0.04% Italy
18 127 0.02% 4 0.00% 68 0.00% Norway
19 101 0.02% 3 0.00% 138 0.00% Japan
20 97 0.02% 68 0.03% 816 0.02% United States
21 74 0.01% 61 0.03% 5619 0.10% Brazil
22 73 0.01% 47 0.02% 429 0.01% China
23 51 0.01% 40 0.02% 242 0.00% Portugal
24 47 0.01% 38 0.02% 325 0.01% Belarus
25 42 0.01% 25 0.01% 149 0.00% Viet Nam
26 29 0.00% 29 0.01% 447 0.01% Nicaragua
27 28 0.00% 26 0.01% 317 0.01% Pakistan
28 27 0.00% 10 0.00% 66 0.00% Equatorial Guinea
29 26 0.00% 21 0.01% 1534 0.03% Argentina
30 24 0.00% 5 0.00% 638 0.01% Lithuania


Generated by Webalizer Version 2.01