Usage Statistics for langerent.com

Summary Period: August 2022
Generated 01-Sep-2022 04:10 Central America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 564446
Total Files 192706
Total Pages 535951
Total Visits 19620
Total KBytes 3081802
Total Unique Sites 8126
Total Unique URLs 700
Total Unique Referrers 4165
Total Unique User Agents 2680
. Avg Max
Hits per Hour 758 4315
Hits per Day 18207 23025
Files per Day 6216 10593
Pages per Day 17288 22524
Visits per Day 632 1378
KBytes per Day 99413 252257
Hits by Response Code
Undefined response code 242
Code 200 - OK 192706
Code 301 - Moved Permanently 364065
Code 304 - Not Modified 759
Code 403 - Forbidden 48
Code 404 - Not Found 6622
Code 406 - Not Acceptable 4

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 14408 2.55% 5005 2.60% 13681 2.55% 501 2.55% 449 5.53% 36097 1.17%
2 18860 3.34% 5161 2.68% 18365 3.43% 541 2.76% 469 5.77% 40741 1.32%
3 20265 3.59% 6787 3.52% 19796 3.69% 593 3.02% 499 6.14% 200576 6.51%
4 20704 3.67% 7109 3.69% 19976 3.73% 680 3.47% 524 6.45% 239897 7.78%
5 22227 3.94% 8480 4.40% 20783 3.88% 719 3.66% 574 7.06% 252257 8.19%
6 18618 3.30% 6744 3.50% 18153 3.39% 721 3.67% 475 5.85% 237144 7.69%
7 19120 3.39% 6813 3.54% 17762 3.31% 680 3.47% 439 5.40% 239946 7.79%
8 21172 3.75% 8302 4.31% 19748 3.68% 769 3.92% 568 6.99% 249894 8.11%
9 21760 3.86% 10213 5.30% 21326 3.98% 489 2.49% 387 4.76% 243008 7.89%
10 14286 2.53% 4511 2.34% 12695 2.37% 517 2.64% 402 4.95% 224180 7.27%
11 16731 2.96% 6680 3.47% 15357 2.87% 539 2.75% 415 5.11% 140295 4.55%
12 20140 3.57% 6930 3.60% 17413 3.25% 630 3.21% 543 6.68% 53702 1.74%
13 19499 3.45% 9369 4.86% 18751 3.50% 556 2.83% 453 5.57% 72481 2.35%
14 12287 2.18% 2458 1.28% 11571 2.16% 493 2.51% 398 4.90% 37774 1.23%
15 20226 3.58% 9527 4.94% 19290 3.60% 582 2.97% 509 6.26% 74054 2.40%
16 16722 2.96% 6364 3.30% 16121 3.01% 549 2.80% 484 5.96% 62506 2.03%
17 19168 3.40% 5402 2.80% 18295 3.41% 635 3.24% 503 6.19% 46987 1.52%
18 21308 3.78% 8615 4.47% 20698 3.86% 575 2.93% 473 5.82% 58990 1.91%
19 17586 3.12% 5078 2.64% 17163 3.20% 535 2.73% 449 5.53% 44874 1.46%
20 18183 3.22% 5499 2.85% 17641 3.29% 550 2.80% 403 4.96% 47119 1.53%
21 16805 2.98% 3153 1.64% 15886 2.96% 569 2.90% 410 5.05% 46839 1.52%
22 15723 2.79% 2829 1.47% 15086 2.81% 497 2.53% 401 4.93% 41527 1.35%
23 23025 4.08% 10593 5.50% 22524 4.20% 1378 7.02% 1141 14.04% 61431 1.99%
24 18919 3.35% 6639 3.45% 16991 3.17% 571 2.91% 474 5.83% 52763 1.71%
25 19347 3.43% 6836 3.55% 18691 3.49% 1085 5.53% 1035 12.74% 48152 1.56%
26 16483 2.92% 6186 3.21% 15738 2.94% 904 4.61% 815 10.03% 45117 1.46%
27 18515 3.28% 5579 2.90% 17980 3.35% 514 2.62% 459 5.65% 46007 1.49%
28 14191 2.51% 1786 0.93% 13605 2.54% 514 2.62% 378 4.65% 21957 0.71%
29 21009 3.72% 9601 4.98% 19862 3.71% 703 3.58% 462 5.69% 64441 2.09%
30 14470 2.56% 2609 1.35% 13061 2.44% 672 3.43% 425 5.23% 30898 1.00%
31 12689 2.25% 1848 0.96% 11942 2.23% 539 2.75% 395 4.86% 20148 0.65%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 997 30909 5.48% 478 14835 7.70% 942 29230 5.45% 5321 164961 5.35%
1 745 23123 4.10% 222 6899 3.58% 713 22124 4.13% 4035 125085 4.06%
2 849 26324 4.66% 339 10530 5.46% 814 25251 4.71% 4570 141678 4.60%
3 615 19070 3.38% 113 3525 1.83% 579 17974 3.35% 3205 99367 3.22%
4 887 27502 4.87% 366 11375 5.90% 856 26563 4.96% 4752 147310 4.78%
5 712 22101 3.92% 222 6893 3.58% 693 21508 4.01% 4298 133242 4.32%
6 596 18496 3.28% 115 3590 1.86% 567 17591 3.28% 3743 116039 3.77%
7 677 21000 3.72% 176 5457 2.83% 637 19766 3.69% 3861 119687 3.88%
8 721 22355 3.96% 233 7236 3.75% 686 21279 3.97% 4247 131666 4.27%
9 765 23716 4.20% 284 8826 4.58% 740 22950 4.28% 4221 130845 4.25%
10 674 20918 3.71% 172 5359 2.78% 646 20036 3.74% 3608 111839 3.63%
11 635 19707 3.49% 130 4053 2.10% 583 18092 3.38% 3452 107023 3.47%
12 934 28960 5.13% 431 13365 6.94% 901 27938 5.21% 4719 146299 4.75%
13 953 29563 5.24% 448 13915 7.22% 894 27733 5.17% 4772 147917 4.80%
14 703 21811 3.86% 205 6360 3.30% 667 20687 3.86% 3629 112485 3.65%
15 790 24515 4.34% 308 9577 4.97% 767 23807 4.44% 4174 129399 4.20%
16 904 28029 4.97% 437 13562 7.04% 867 26893 5.02% 4873 151071 4.90%
17 783 24291 4.30% 318 9880 5.13% 757 23496 4.38% 4349 134812 4.37%
18 608 18869 3.34% 137 4251 2.21% 549 17036 3.18% 3714 115120 3.74%
19 709 22008 3.90% 222 6907 3.58% 679 21050 3.93% 4032 124999 4.06%
20 759 23539 4.17% 238 7399 3.84% 731 22670 4.23% 3987 123599 4.01%
21 627 19460 3.45% 102 3178 1.65% 596 18476 3.45% 3445 106782 3.46%
22 705 21883 3.88% 198 6167 3.20% 658 20403 3.81% 3925 121679 3.95%
23 848 26297 4.66% 308 9567 4.96% 754 23398 4.37% 4481 138897 4.51%

Top 30 of 700 Total URLs
# Hits KBytes URL
1 129654 22.97% 777027 25.21% /
2 20618 3.65% 183670 5.96% /webalizer/
3 16353 2.90% 1781552 57.81% /webalizer/usage_202208.html
4 2869 0.51% 1497 0.05% /robots.txt
5 943 0.17% 2015 0.07% /scrolltopcontrol.js
6 943 0.17% 1565 0.05% /staticlogo.js
7 913 0.16% 926 0.03% /main.css
8 896 0.16% 993 0.03% /images/chrometheme/chromestyle2.css
9 833 0.15% 3346 0.11% /images/chromejs/chrome.js
10 728 0.13% 10170 0.33% /contact.html
11 222 0.04% 1520 0.05% /links.html
12 221 0.04% 1024 0.03% /about.html
13 219 0.04% 1552 0.05% /mobileWebsiteDesign.html
14 211 0.04% 1037 0.03% /websiteDesign.html
15 201 0.04% 2205 0.07% /samples.asp
16 198 0.04% 707 0.02% /services.html
17 197 0.03% 888 0.03% /newsletters.html
18 188 0.03% 1117 0.04% /ecommerceWebsites.html
19 186 0.03% 983 0.03% /emailMarketing.html
20 183 0.03% 622 0.02% /cotm.html
21 180 0.03% 828 0.03% /payment.html
22 179 0.03% 912 0.03% /rates.html
23 176 0.03% 169 0.01% /langer.ico
24 174 0.03% 1069 0.03% /help.html
25 173 0.03% 1070 0.03% /websiteHosting.html
26 172 0.03% 6804 0.22% /samplesAll.asp
27 167 0.03% 710 0.02% /databaseWebsites.html
28 166 0.03% 811 0.03% /websiteMaintenance.html
29 163 0.03% 1512 0.05% /samplesSearch.asp
30 162 0.03% 5019 0.16% /webalizer/usage_202202.html

Top 10 of 700 Total URLs By KBytes
# Hits KBytes URL
1 16353 2.90% 1781552 57.81% /webalizer/usage_202208.html
2 129654 22.97% 777027 25.21% /
3 20618 3.65% 183670 5.96% /webalizer/
4 119 0.02% 12968 0.42% /webalizer/usage_202203.html
5 119 0.02% 12547 0.41% /webalizer/usage_202204.html
6 728 0.13% 10170 0.33% /contact.html
7 80 0.01% 8490 0.28% /webalizer/usage_202008.html
8 172 0.03% 6804 0.22% /samplesAll.asp
9 162 0.03% 5019 0.16% /webalizer/usage_202202.html
10 44 0.01% 3753 0.12% /webalizer/usage_202001.html

Top 10 of 175 Total Entry Pages
# Hits Visits URL
1 129654 22.97% 7798 45.54% /
2 20618 3.65% 3224 18.83% /webalizer/
3 16353 2.90% 2026 11.83% /webalizer/usage_202208.html
4 728 0.13% 142 0.83% /contact.html
5 222 0.04% 119 0.69% /links.html
6 162 0.03% 106 0.62% /webalizer/usage_202202.html
7 119 0.02% 105 0.61% /webalizer/usage_202204.html
8 119 0.02% 104 0.61% /webalizer/usage_202203.html
9 198 0.04% 98 0.57% /services.html
10 180 0.03% 93 0.54% /payment.html

Top 10 of 181 Total Exit Pages
# Hits Visits URL
1 129654 22.97% 7509 44.04% /
2 20618 3.65% 3223 18.90% /webalizer/
3 16353 2.90% 1944 11.40% /webalizer/usage_202208.html
4 728 0.13% 548 3.21% /contact.html
5 222 0.04% 124 0.73% /links.html
6 219 0.04% 112 0.66% /mobileWebsiteDesign.html
7 162 0.03% 106 0.62% /webalizer/usage_202202.html
8 198 0.04% 101 0.59% /services.html
9 180 0.03% 93 0.55% /payment.html
10 188 0.03% 89 0.52% /ecommerceWebsites.html

Top 30 of 8126 Total Sites
# Hits Files KBytes Visits Hostname
1 138987 24.62% 0 0.00% 28504 0.92% 12 0.06% s-79-110-128-156.under.net.ua
2 105000 18.60% 105000 54.49% 486160 15.78% 30 0.15% unallocated.giveme.network
3 69997 12.40% 0 0.00% 26044 0.85% 5 0.03% v552824.hosted-by-vdsina.ru
4 54231 9.61% 0 0.00% 11122 0.36% 3 0.02% s-79-110-128-152.under.net.ua
5 48252 8.55% 0 0.00% 9896 0.32% 3 0.02% s-79-110-128-158.under.net.ua
6 14247 2.52% 14247 7.39% 1545995 50.17% 2 0.01% vm1985900.51ssd.had.wf
7 13565 2.40% 9911 5.14% 158633 5.15% 8 0.04% dynamicip-188-232-244-0.pppoe.omsk.ertelecom.ru
8 11301 2.00% 5650 2.93% 2279 0.07% 598 3.05% serv3.jester-soft.ws
9 9900 1.75% 9853 5.11% 104444 3.39% 14 0.07% 37-115-145-159.broadband.kyivstar.net
10 7139 1.26% 0 0.00% 2893 0.09% 7 0.04% 46.161.11.28
11 5164 0.91% 4933 2.56% 37026 1.20% 7 0.04% 46.172.158.69
12 4216 0.75% 3670 1.90% 63045 2.05% 4 0.02% dynamicip-188-232-184-8.pppoe.omsk.ertelecom.ru
13 3686 0.65% 3255 1.69% 54975 1.78% 6 0.03% dynamicip-188-232-248-17.pppoe.omsk.ertelecom.ru
14 1835 0.33% 0 0.00% 376 0.01% 1 0.01% s-79-110-128-190.under.net.ua
15 1265 0.22% 63 0.03% 1212 0.04% 2 0.01% crawl-prodd4-6.babbar.eu
16 989 0.18% 0 0.00% 354 0.01% 1 0.01% 171.45.171.222.dial.hr.hl.dynamic.163data.com.cn
17 980 0.17% 750 0.39% 14634 0.47% 8 0.04% 185.117.121.89
18 891 0.16% 502 0.26% 16618 0.54% 156 0.80% 216.244.66.248
19 818 0.14% 271 0.14% 3870 0.13% 1 0.01% static.147.11.251.148.clients.your-server.de
20 743 0.13% 627 0.33% 2540 0.08% 45 0.23% ip-173-231-60-194.seostar.co
21 672 0.12% 0 0.00% 250 0.01% 126 0.64% unn-212-102-53-24.cdn77.com
22 510 0.09% 0 0.00% 105 0.00% 5 0.03% 8.42.51.37
23 509 0.09% 430 0.22% 2120 0.07% 96 0.49% hn.kd.ny.adsl
24 479 0.08% 0 0.00% 178 0.01% 98 0.50% unn-156-146-63-159.cdn77.com
25 470 0.08% 429 0.22% 7594 0.25% 1 0.01% dynamicip-188-232-188-46.pppoe.omsk.ertelecom.ru
26 437 0.08% 437 0.23% 1352 0.04% 1 0.01% 179.60.147.173
27 420 0.07% 0 0.00% 86 0.00% 8 0.04% 104.28.224.94
28 384 0.07% 0 0.00% 143 0.00% 79 0.40% 181.214.173.7
29 374 0.07% 0 0.00% 131 0.00% 17 0.09% hostglobal50env4.com
30 330 0.06% 178 0.09% 1557 0.05% 16 0.08% crawl-w7b9ix.mj12bot.com

Top 10 of 8126 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14247 2.52% 14247 7.39% 1545995 50.17% 2 0.01% vm1985900.51ssd.had.wf
2 105000 18.60% 105000 54.49% 486160 15.78% 30 0.15% unallocated.giveme.network
3 13565 2.40% 9911 5.14% 158633 5.15% 8 0.04% dynamicip-188-232-244-0.pppoe.omsk.ertelecom.ru
4 9900 1.75% 9853 5.11% 104444 3.39% 14 0.07% 37-115-145-159.broadband.kyivstar.net
5 4216 0.75% 3670 1.90% 63045 2.05% 4 0.02% dynamicip-188-232-184-8.pppoe.omsk.ertelecom.ru
6 3686 0.65% 3255 1.69% 54975 1.78% 6 0.03% dynamicip-188-232-248-17.pppoe.omsk.ertelecom.ru
7 5164 0.91% 4933 2.56% 37026 1.20% 7 0.04% 46.172.158.69
8 138987 24.62% 0 0.00% 28504 0.92% 12 0.06% s-79-110-128-156.under.net.ua
9 69997 12.40% 0 0.00% 26044 0.85% 5 0.03% v552824.hosted-by-vdsina.ru
10 891 0.16% 502 0.26% 16618 0.54% 156 0.80% 216.244.66.248

Top 30 of 4165 Total Referrers
# Hits Referrer
1 16999 3.01% https://cbs33.ru/
2 16748 2.97% edim.com.ua
3 16706 2.96% vitalka.net.ua
4 16578 2.94% pryvitayko.net.ua
5 16573 2.94% birthday.net.ua
6 16536 2.93% vitannya.info
7 16353 2.90% pryvitay.com.ua
8 16290 2.89% slova.in.ua
9 16237 2.88% citata.net.ua
10 16227 2.87% topvitannya.net.ua
11 16166 2.86% vitannya.net
12 16065 2.85% mammedia.com.ua
13 15872 2.81% svyato365.net.ua
14 15803 2.80% pryvitay.co.ua
15 15667 2.78% privitus.net.ua
16 15455 2.74% pobazhannya.net.ua
17 11310 2.00% https://jester-soft.ws/
18 10500 1.86% https://b-minded.nl/
19 10500 1.86% https://carnanotech.com.ua/
20 10500 1.86% https://cinemaepicuria.org/
21 10500 1.86% https://eventbars.ch/
22 10500 1.86% https://fejlemenyek.day/
23 10500 1.86% https://maysternya-agraria.com.ua/
24 10500 1.86% https://one-and-only.ch/
25 10500 1.86% https://retrospel.nl/
26 10500 1.86% https://wijkverenigingpaasbos.nl/
27 10500 1.86% https://www.sqn.world/
28 8778 1.56% https://datingwish.me
29 8297 1.47% https://datingwish.me/
30 6354 1.13% https://deafblindinterpreting.org/

Top 6 of 6 Total Search Strings
# Hits Search String
1 17 60.71% http://uk-komtek.ru
2 4 14.29% https://uk-komtek.ru
3 4 14.29% todayad.live
4 1 3.57% gysdezx.cn
5 1 3.57% www.tsktsb.com
6 1 3.57% www.zkhyy.com

Top 15 of 2680 Total User Agents
# Hits User Agent
1 245559 43.50% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 11336 2.01% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
3 4000 0.71% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/104.0.5112.101+Safari/537.36
4 2793 0.49% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
5 2593 0.46% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
6 2299 0.41% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36+Edg/83.0.478.25
7 2296 0.41% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
8 2285 0.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 2276 0.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
10 2262 0.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4086.0+Safari/537.36
11 2251 0.40% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
12 2233 0.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4096.0+Safari/537.36
13 2227 0.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.0+Safari/537.36
14 2226 0.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.14+Safari/537.36
15 2224 0.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.24+Safari/537.36

Usage by Country for August 2022

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 243457 43.13% 78 0.04% 56861 1.85% Ukraine
2 151046 26.76% 123934 64.31% 828638 26.89% Unresolved/Unknown
3 93071 16.49% 17478 9.07% 319923 10.38% Russian Federation
4 26835 4.75% 15636 8.11% 108155 3.51% US Commercial
5 17170 3.04% 12342 6.40% 153648 4.99% Network
6 14520 2.57% 14247 7.39% 1546045 50.17% Wallis and Futuna Islands
7 11311 2.00% 5658 2.94% 2330 0.08% Samoa
8 1790 0.32% 832 0.43% 8238 0.27% Germany
9 1208 0.21% 142 0.07% 3959 0.13% China
10 803 0.14% 684 0.35% 8874 0.29% Colombia
11 674 0.12% 275 0.14% 2958 0.10% Non-Profit Organization
12 672 0.12% 281 0.15% 1411 0.05% Czech Republic
13 368 0.07% 338 0.18% 3403 0.11% India
14 205 0.04% 68 0.04% 538 0.02% British Indian Ocean Territory
15 148 0.03% 13 0.01% 1212 0.04% Italy
16 147 0.03% 25 0.01% 1793 0.06% Indonesia
17 142 0.03% 135 0.07% 14297 0.46% Brazil
18 130 0.02% 109 0.06% 1546 0.05% Pakistan
19 113 0.02% 76 0.04% 1169 0.04% United Kingdom
20 65 0.01% 41 0.02% 1274 0.04% Sweden
21 63 0.01% 4 0.00% 77 0.00% Canada
22 44 0.01% 19 0.01% 1777 0.06% Poland
23 40 0.01% 31 0.02% 288 0.01% United States
24 39 0.01% 12 0.01% 85 0.00% Equatorial Guinea
25 38 0.01% 2 0.00% 52 0.00% Japan
26 31 0.01% 26 0.01% 194 0.01% South Africa
27 28 0.00% 19 0.01% 133 0.00% Old style Arpanet (arpa)
28 27 0.00% 23 0.01% 2279 0.07% Argentina
29 23 0.00% 22 0.01% 171 0.01% Libya
30 17 0.00% 11 0.01% 1237 0.04% Ecuador


Generated by Webalizer Version 2.01