Usage Statistics for langerent.com

Summary Period: October 2022
Generated 01-Nov-2022 06:44 Central America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 822823
Total Files 466229
Total Pages 789712
Total Visits 14816
Total KBytes 5795985
Total Unique Sites 6849
Total Unique URLs 691
Total Unique Referrers 3340
Total Unique User Agents 2430
. Avg Max
Hits per Hour 1105 6148
Hits per Day 26542 48843
Files per Day 15039 25058
Pages per Day 25474 48012
Visits per Day 477 642
KBytes per Day 186967 374836
Hits by Response Code
Undefined response code 401
Code 200 - OK 466229
Code 301 - Moved Permanently 346654
Code 304 - Not Modified 550
Code 403 - Forbidden 62
Code 404 - Not Found 8926
Code 406 - Not Acceptable 1

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 11909 1.45% 2854 0.61% 10923 1.38% 571 3.85% 452 6.60% 67910 1.17%
2 18785 2.28% 6681 1.43% 18177 2.30% 481 3.25% 397 5.80% 95752 1.65%
3 48843 5.94% 25058 5.37% 48012 6.08% 538 3.63% 444 6.48% 374836 6.47%
4 27714 3.37% 16541 3.55% 27059 3.43% 604 4.08% 533 7.78% 120802 2.08%
5 32642 3.97% 15352 3.29% 31832 4.03% 494 3.33% 362 5.29% 192089 3.31%
6 31949 3.88% 20449 4.39% 28823 3.65% 502 3.39% 403 5.88% 233581 4.03%
7 41474 5.04% 22441 4.81% 40238 5.10% 592 4.00% 466 6.80% 277531 4.79%
8 24280 2.95% 11504 2.47% 23453 2.97% 583 3.93% 395 5.77% 69281 1.20%
9 17184 2.09% 4231 0.91% 16521 2.09% 587 3.96% 410 5.99% 121528 2.10%
10 25532 3.10% 17301 3.71% 24783 3.14% 457 3.08% 413 6.03% 205393 3.54%
11 28726 3.49% 13701 2.94% 27924 3.54% 419 2.83% 370 5.40% 194632 3.36%
12 27617 3.36% 16780 3.60% 26745 3.39% 427 2.88% 375 5.48% 199956 3.45%
13 31051 3.77% 18292 3.92% 30221 3.83% 475 3.21% 385 5.62% 208415 3.60%
14 27278 3.32% 15136 3.25% 26518 3.36% 510 3.44% 478 6.98% 127192 2.19%
15 26450 3.21% 13861 2.97% 25950 3.29% 424 2.86% 331 4.83% 83480 1.44%
16 21855 2.66% 9782 2.10% 21039 2.66% 642 4.33% 412 6.02% 64673 1.12%
17 30067 3.65% 16975 3.64% 29194 3.70% 492 3.32% 379 5.53% 104699 1.81%
18 33913 4.12% 21487 4.61% 30635 3.88% 441 2.98% 411 6.00% 244374 4.22%
19 27802 3.38% 17824 3.82% 27148 3.44% 454 3.06% 371 5.42% 205757 3.55%
20 23686 2.88% 16090 3.45% 22817 2.89% 400 2.70% 352 5.14% 125190 2.16%
21 25178 3.06% 14298 3.07% 24181 3.06% 456 3.08% 401 5.85% 143255 2.47%
22 24181 2.94% 13284 2.85% 23246 2.94% 467 3.15% 389 5.68% 118314 2.04%
23 17792 2.16% 11329 2.43% 17067 2.16% 421 2.84% 340 4.96% 141035 2.43%
24 30120 3.66% 16018 3.44% 29481 3.73% 584 3.94% 400 5.84% 216224 3.73%
25 33106 4.02% 14896 3.19% 31217 3.95% 593 4.00% 499 7.29% 219979 3.80%
26 30697 3.73% 16221 3.48% 30040 3.80% 502 3.39% 445 6.50% 264375 4.56%
27 21938 2.67% 16446 3.53% 21317 2.70% 363 2.45% 353 5.15% 279127 4.82%
28 18079 2.20% 14133 3.03% 17279 2.19% 397 2.68% 376 5.49% 284686 4.91%
29 21741 2.64% 16923 3.63% 21205 2.69% 346 2.34% 314 4.58% 289883 5.00%
30 24735 3.01% 16955 3.64% 20763 2.63% 402 2.71% 341 4.98% 286824 4.95%
31 16499 2.01% 13386 2.87% 15904 2.01% 408 2.75% 361 5.27% 235211 4.06%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1051 32596 3.96% 500 15525 3.33% 917 28437 3.60% 6556 203235 3.51%
1 1146 35536 4.32% 713 22108 4.74% 1114 34560 4.38% 7739 239902 4.14%
2 909 28179 3.42% 488 15152 3.25% 889 27573 3.49% 6422 199075 3.43%
3 1115 34568 4.20% 707 21942 4.71% 1015 31479 3.99% 7602 235656 4.07%
4 985 30560 3.71% 570 17695 3.80% 959 29748 3.77% 7180 222577 3.84%
5 1036 32140 3.91% 562 17436 3.74% 959 29756 3.77% 7575 234838 4.05%
6 1047 32460 3.94% 546 16939 3.63% 1021 31661 4.01% 7538 233691 4.03%
7 1493 46308 5.63% 828 25683 5.51% 1447 44887 5.68% 8903 276005 4.76%
8 994 30829 3.75% 513 15931 3.42% 948 29394 3.72% 6944 215274 3.71%
9 907 28138 3.42% 508 15749 3.38% 880 27307 3.46% 6972 216141 3.73%
10 1108 34365 4.18% 679 21061 4.52% 1063 32982 4.18% 8240 255454 4.41%
11 1333 41330 5.02% 898 27844 5.97% 1292 40069 5.07% 9515 294969 5.09%
12 1245 38618 4.69% 764 23687 5.08% 1133 35150 4.45% 9986 309554 5.34%
13 1047 32471 3.95% 548 17014 3.65% 1018 31588 4.00% 9141 283364 4.89%
14 1432 44395 5.40% 913 28320 6.07% 1398 43353 5.49% 10775 334026 5.76%
15 1304 40427 4.91% 799 24769 5.31% 1274 39520 5.00% 9974 309195 5.33%
16 1003 31099 3.78% 539 16710 3.58% 982 30465 3.86% 7777 241090 4.16%
17 1096 33986 4.13% 649 20144 4.32% 1069 33153 4.20% 7649 237109 4.09%
18 1165 36119 4.39% 631 19561 4.20% 1143 35460 4.49% 7138 221274 3.82%
19 915 28382 3.45% 437 13567 2.91% 876 27172 3.44% 6103 189192 3.26%
20 1178 36520 4.44% 645 19998 4.29% 1143 35450 4.49% 7078 219416 3.79%
21 1134 35179 4.28% 591 18344 3.93% 1092 33858 4.29% 7159 221918 3.83%
22 1025 31796 3.86% 567 17581 3.77% 997 30925 3.92% 6864 212770 3.67%
23 865 26822 3.26% 434 13469 2.89% 831 25765 3.26% 6137 190262 3.28%

Top 30 of 691 Total URLs
# Hits KBytes URL
1 353916 43.01% 1950769 33.66% /
2 61662 7.49% 652191 11.25% /webalizer/
3 11871 1.44% 1240880 21.41% /webalizer/usage_201006.html
4 9773 1.19% 1233801 21.29% /webalizer/usage_202210.html
5 2823 0.34% 1469 0.03% /robots.txt
6 1999 0.24% 250561 4.32% /webalizer/usage_202207.html
7 1120 0.14% 139142 2.40% /webalizer/usage_202209.html
8 918 0.11% 1516 0.03% /staticlogo.js
9 912 0.11% 1940 0.03% /scrolltopcontrol.js
10 887 0.11% 3516 0.06% /images/chromejs/chrome.js
11 851 0.10% 856 0.01% /main.css
12 837 0.10% 924 0.02% /images/chrometheme/chromestyle2.css
13 617 0.07% 8316 0.14% /contact.html
14 318 0.04% 5318 0.09% /webalizer/usage_202202.html
15 184 0.02% 828 0.01% /about.html
16 183 0.02% 1251 0.02% /mobileWebsiteDesign.html
17 183 0.02% 872 0.02% /payment.html
18 180 0.02% 173 0.00% /langer.ico
19 163 0.02% 18380 0.32% /webalizer/usage_202203.html
20 157 0.02% 1131 0.02% /links.html
21 157 0.02% 812 0.01% /websiteDesign.html
22 152 0.02% 660 0.01% /newsletters.html
23 144 0.02% 949 0.02% /help.html
24 137 0.02% 6481 0.11% /samplesAll.asp
25 133 0.02% 2003 0.03% /webalizer/usage_202108.html
26 132 0.02% 1737 0.03% /samples.asp
27 131 0.02% 530 0.01% /cotm.html
28 131 0.02% 526 0.01% /services.html
29 124 0.02% 915 0.02% /websiteHosting.html
30 123 0.01% 724 0.01% /rates.html

Top 10 of 691 Total URLs By KBytes
# Hits KBytes URL
1 353916 43.01% 1950769 33.66% /
2 11871 1.44% 1240880 21.41% /webalizer/usage_201006.html
3 9773 1.19% 1233801 21.29% /webalizer/usage_202210.html
4 61662 7.49% 652191 11.25% /webalizer/
5 1999 0.24% 250561 4.32% /webalizer/usage_202207.html
6 1120 0.14% 139142 2.40% /webalizer/usage_202209.html
7 163 0.02% 18380 0.32% /webalizer/usage_202203.html
8 617 0.07% 8316 0.14% /contact.html
9 137 0.02% 6481 0.11% /samplesAll.asp
10 70 0.01% 5823 0.10% /webalizer/usage_202205.html

Top 10 of 173 Total Entry Pages
# Hits Visits URL
1 353916 43.01% 7646 59.57% /
2 61662 7.49% 760 5.92% /webalizer/
3 318 0.04% 185 1.44% /webalizer/usage_202202.html
4 163 0.02% 151 1.18% /webalizer/usage_202203.html
5 617 0.07% 138 1.08% /contact.html
6 183 0.02% 127 0.99% /payment.html
7 184 0.02% 106 0.83% /about.html
8 133 0.02% 97 0.76% /webalizer/usage_202108.html
9 157 0.02% 94 0.73% /links.html
10 131 0.02% 79 0.62% /services.html

Top 10 of 178 Total Exit Pages
# Hits Visits URL
1 353916 43.01% 7471 58.14% /
2 61662 7.49% 772 6.01% /webalizer/
3 617 0.07% 449 3.49% /contact.html
4 318 0.04% 184 1.43% /webalizer/usage_202202.html
5 183 0.02% 126 0.98% /payment.html
6 183 0.02% 105 0.82% /mobileWebsiteDesign.html
7 133 0.02% 101 0.79% /webalizer/usage_202108.html
8 184 0.02% 100 0.78% /about.html
9 157 0.02% 94 0.73% /links.html
10 144 0.02% 79 0.61% /help.html

Top 30 of 6849 Total Sites
# Hits Files KBytes Visits Hostname
1 316050 38.41% 316050 67.79% 1463423 25.25% 151 1.02% unallocated.giveme.network
2 60120 7.31% 0 0.00% 22369 0.39% 6 0.04% v552824.hosted-by-vdsina.ru
3 53289 6.48% 0 0.00% 10928 0.19% 2 0.01% s-79-110-133-198.under.net.ua
4 38027 4.62% 0 0.00% 7724 0.13% 3 0.02% s-79-110-128-207.under.net.ua
5 30770 3.74% 0 0.00% 6310 0.11% 2 0.01% s-79-110-133-229.under.net.ua
6 25068 3.05% 0 0.00% 5141 0.09% 2 0.01% s-79-110-128-156.under.net.ua
7 24818 3.02% 12407 2.66% 241027 4.16% 2 0.01% 2.135.67.145.megaline.telecom.kz
8 23682 2.88% 23682 5.08% 1365853 23.57% 5 0.03% host-89-22-237-236.hosted-by-vdsina.ru
9 17812 2.16% 8906 1.91% 3592 0.06% 446 3.01% serv3.jester-soft.ws
10 17398 2.11% 17396 3.73% 184049 3.18% 16 0.11% 5x18x217x193.static-business.spb.ertelecom.ru
11 12827 1.56% 6413 1.38% 124603 2.15% 1 0.01% 92.47.57.206
12 12791 1.55% 0 0.00% 2623 0.05% 9 0.06% 104.28.192.95
13 8849 1.08% 0 0.00% 1815 0.03% 2 0.01% s-79-110-133-201.under.net.ua
14 8073 0.98% 0 0.00% 1640 0.03% 2 0.01% s-79-110-128-247.under.net.ua
15 7929 0.96% 0 0.00% 1611 0.03% 1 0.01% s-79-110-128-234.under.net.ua
16 5744 0.70% 0 0.00% 1178 0.02% 5 0.03% 104.28.224.95
17 5269 0.64% 5035 1.08% 38636 0.67% 2 0.01% 46.172.158.69
18 4780 0.58% 2388 0.51% 26162 0.45% 2 0.01% pppoe249.net94-137-15.se2.omkc.ru
19 4290 0.52% 4290 0.92% 82021 1.42% 1 0.01% vm3809385.52ssd.had.wf
20 4255 0.52% 0 0.00% 873 0.02% 1 0.01% s-79-110-128-217.under.net.ua
21 4132 0.50% 4127 0.89% 523082 9.02% 3 0.02% vm711319.stark-industries.solutions
22 4064 0.49% 4064 0.87% 43009 0.74% 1 0.01% 95-165-147-31.static.spd-mgts.ru
23 3777 0.46% 0 0.00% 775 0.01% 1 0.01% s-79-110-133-177.under.net.ua
24 3410 0.41% 0 0.00% 2931 0.05% 1 0.01% 23722.hosted.kvmka.ru
25 2743 0.33% 1370 0.29% 15010 0.26% 1 0.01% pppoe170.net94-137-48.se2.omkc.ru
26 2740 0.33% 1370 0.29% 15008 0.26% 1 0.01% pppoe32.net109-120-28.se1.omkc.ru
27 2734 0.33% 1366 0.29% 14965 0.26% 1 0.01% pppoe209.net176-62-125.se2.omkc.ru
28 2687 0.33% 1346 0.29% 14744 0.25% 2 0.01% pppoe211.net109-120-57.se2.omkc.ru
29 2637 0.32% 2637 0.57% 329421 5.68% 2 0.01% vm1985900.51ssd.had.wf
30 2624 0.32% 1313 0.28% 14383 0.25% 1 0.01% pppoe24.net94-137-5.se1.omkc.ru

Top 10 of 6849 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 316050 38.41% 316050 67.79% 1463423 25.25% 151 1.02% unallocated.giveme.network
2 23682 2.88% 23682 5.08% 1365853 23.57% 5 0.03% host-89-22-237-236.hosted-by-vdsina.ru
3 4132 0.50% 4127 0.89% 523082 9.02% 3 0.02% vm711319.stark-industries.solutions
4 2637 0.32% 2637 0.57% 329421 5.68% 2 0.01% vm1985900.51ssd.had.wf
5 1931 0.23% 1931 0.41% 246275 4.25% 1 0.01% host-176-124-215-108.hosted-by-vdsina.ru
6 24818 3.02% 12407 2.66% 241027 4.16% 2 0.01% 2.135.67.145.megaline.telecom.kz
7 17398 2.11% 17396 3.73% 184049 3.18% 16 0.11% 5x18x217x193.static-business.spb.ertelecom.ru
8 1026 0.12% 1026 0.22% 130711 2.26% 1 0.01% 93.185.166.43
9 1020 0.12% 1020 0.22% 130458 2.25% 1 0.01% 37-115-193-107.broadband.kyivstar.net
10 12827 1.56% 6413 1.38% 124603 2.15% 1 0.01% 92.47.57.206

Top 30 of 3340 Total Referrers
# Hits Referrer
1 52150 6.34% https://750let.cz/
2 52150 6.34% https://baramalena.cz/
3 52150 6.34% https://likey.today/
4 52150 6.34% https://mixedstore.es/
5 52150 6.34% https://pintarcochegrado.es/
6 52150 6.34% https://propertyanswer.es/
7 17812 2.16% https://jester-soft.ws/
8 13490 1.64% http://gurman.co.ua
9 13476 1.64% https://vitannyachko.com.ua
10 13402 1.63% http://vitannya.com
11 13391 1.63% https://100-lat.pl
12 13379 1.63% https://gratulacje-365.pl
13 13286 1.61% http://5dom.com.ua
14 13281 1.61% http://happyday.org.ua
15 13232 1.61% https://quote-collector.com
16 13151 1.60% https://who-said-that.com
17 12977 1.58% https://great-sayings.com
18 12867 1.56% https://smart-people-talk.com
19 12671 1.54% https://the-top-quotes.com
20 12519 1.52% https://quote-collection.com
21 12495 1.52% https://quotebook.org
22 12495 1.52% https://shortsayings.org
23 10085 1.23% https://dayketoan.org/
24 9921 1.21% https://mir-sailing.com/
25 9781 1.19% https://sexmilf-dating.com/
26 8818 1.07% https://stolgaparish.org/
27 8773 1.07% https://love-girls24.com
28 8490 1.03% https://evakuator-kronshtadt.ru/
29 8284 1.01% https://donjob.eu/
30 7750 0.94% https://reshim24.com

Top 9 of 9 Total Search Strings
# Hits Search String
1 9 21.95% http://kosmin-grupp.ru
2 9 21.95% http://zakamskaya.ru
3 5 12.20% http://2okna.com
4 5 12.20% http://rem-byt-kazan.ru
5 4 9.76% http://kosmin-grupp.com
6 4 9.76% https://kosmin-grupp.com
7 2 4.88% https://rem-byt-kazan.ru
8 2 4.88% https://zakamskaya.ru
9 1 2.44% https://kosmin-grupp.ru

Top 15 of 2430 Total User Agents
# Hits User Agent
1 203999 24.79% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 37647 4.58% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 17857 2.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
4 3616 0.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
5 3545 0.43% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
6 3479 0.42% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
7 3470 0.42% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
8 3463 0.42% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
9 3452 0.42% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
10 3447 0.42% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 3432 0.42% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39
12 3424 0.42% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
13 3417 0.42% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 3405 0.41% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
15 3397 0.41% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36

Usage by Country for October 2022

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 388528 47.22% 343003 73.57% 2599401 44.85% Unresolved/Unknown
2 184991 22.48% 12 0.00% 39036 0.67% Ukraine
3 151024 18.35% 68034 14.59% 2096195 36.17% Russian Federation
4 24818 3.02% 12407 2.66% 241027 4.16% Kazakhstan
5 23984 2.91% 14436 3.10% 102433 1.77% US Commercial
6 19619 2.38% 10388 2.23% 233746 4.03% Network
7 17814 2.16% 8908 1.91% 3604 0.06% Samoa
8 7285 0.89% 6927 1.49% 411508 7.10% Wallis and Futuna Islands
9 1424 0.17% 627 0.13% 6996 0.12% Germany
10 1124 0.14% 618 0.13% 54158 0.93% Non-Profit Organization
11 360 0.04% 161 0.03% 1701 0.03% China
12 331 0.04% 88 0.02% 226 0.00% Czech Republic
13 214 0.03% 176 0.04% 1217 0.02% India
14 212 0.03% 88 0.02% 635 0.01% British Indian Ocean Territory
15 156 0.02% 13 0.00% 132 0.00% Brazil
16 146 0.02% 15 0.00% 126 0.00% Italy
17 119 0.01% 0 0.00% 46 0.00% Switzerland
18 113 0.01% 7 0.00% 76 0.00% Canada
19 95 0.01% 83 0.02% 350 0.01% Colombia
20 71 0.01% 60 0.01% 411 0.01% Pakistan
21 70 0.01% 41 0.01% 545 0.01% United States
22 64 0.01% 14 0.00% 98 0.00% Equatorial Guinea
23 36 0.00% 24 0.01% 183 0.00% Poland
24 28 0.00% 1 0.00% 16 0.00% Turkey
25 24 0.00% 14 0.00% 95 0.00% United Kingdom
26 22 0.00% 3 0.00% 59 0.00% Japan
27 15 0.00% 11 0.00% 57 0.00% Chile
28 14 0.00% 11 0.00% 56 0.00% Indonesia
29 13 0.00% 11 0.00% 1303 0.02% Belarus
30 9 0.00% 4 0.00% 26 0.00% St. Helena


Generated by Webalizer Version 2.01