Usage Statistics for langerent.com

Summary Period: June 2010
Generated 02-Jun-2010 23:11 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 2875
Total Files 2567
Total Pages 537
Total Visits 257
Total KBytes 13989
Total Unique Sites 204
Total Unique URLs 319
Total Unique Referrers 77
Total Unique User Agents 120
. Avg Max
Hits per Hour 59 253
Hits per Day 1437 1538
Files per Day 1283 1378
Pages per Day 268 280
Visits per Day 128 132
KBytes per Day 6995 7843
Hits by Response Code
Code 200 - OK 2567
Code 301 - Moved Permanently 1
Code 304 - Not Modified 199
Code 404 - Not Found 108

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 1337 46.50% 1189 46.32% 280 52.14% 132 51.36% 126 61.76% 7843 56.06%
2 1538 53.50% 1378 53.68% 257 47.86% 125 48.64% 112 54.90% 6146 43.94%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 24 0.83% 8 17 0.66% 8 16 2.98% 94 187 1.34%
1 12 25 0.87% 9 18 0.70% 6 13 2.42% 95 190 1.36%
2 5 11 0.38% 3 7 0.27% 2 4 0.74% 21 42 0.30%
3 8 16 0.56% 7 14 0.55% 3 7 1.30% 159 319 2.28%
4 76 152 5.29% 72 144 5.61% 47 94 17.50% 459 919 6.57%
5 10 20 0.70% 6 12 0.47% 3 6 1.12% 26 52 0.37%
6 66 132 4.59% 41 83 3.23% 7 14 2.61% 175 351 2.51%
7 29 58 2.02% 27 54 2.10% 5 10 1.86% 108 216 1.54%
8 104 209 7.27% 99 198 7.71% 17 35 6.52% 576 1153 8.24%
9 136 273 9.50% 126 253 9.86% 8 17 3.17% 543 1087 7.77%
10 138 276 9.60% 132 264 10.28% 9 18 3.35% 507 1014 7.25%
11 14 29 1.01% 8 16 0.62% 4 9 1.68% 37 73 0.52%
12 89 178 6.19% 83 166 6.47% 5 11 2.05% 303 605 4.33%
13 52 104 3.62% 48 96 3.74% 6 12 2.23% 189 378 2.70%
14 148 297 10.33% 141 282 10.99% 9 19 3.54% 407 814 5.82%
15 83 167 5.81% 74 148 5.77% 12 24 4.47% 354 708 5.06%
16 150 301 10.47% 140 281 10.95% 10 20 3.72% 669 1339 9.57%
17 56 112 3.90% 50 101 3.93% 15 31 5.77% 319 637 4.56%
18 37 75 2.61% 36 72 2.80% 29 58 10.80% 540 1080 7.72%
19 31 63 2.19% 26 53 2.06% 5 11 2.05% 122 244 1.74%
20 80 160 5.57% 59 119 4.64% 10 20 3.72% 275 549 3.93%
21 56 112 3.90% 51 103 4.01% 9 18 3.35% 231 462 3.30%
22 11 23 0.80% 8 16 0.62% 7 15 2.79% 133 267 1.91%
23 29 58 2.02% 25 50 1.95% 27 55 10.24% 652 1304 9.32%

Top 30 of 319 Total URLs
# Hits KBytes URL
1 185 6.43% 74 0.53% /robots.txt
2 149 5.18% 1607 11.49% /
3 60 2.09% 63 0.45% /text.css
4 41 1.43% 40 0.29% /langer.ico
5 16 0.56% 265 1.89% /samples.html
6 14 0.49% 150 1.07% /contactus.html
7 14 0.49% 130 0.93% /email/
8 14 0.49% 323 2.31% /rates.html
9 13 0.45% 211 1.51% /domains.html
10 13 0.45% 314 2.24% /ecommerce.html
11 12 0.42% 213 1.53% /links.html
12 11 0.38% 119 0.85% /aboutus.html
13 11 0.38% 226 1.62% /copyrighting.html
14 11 0.38% 208 1.49% /design.html
15 11 0.38% 199 1.42% /flash.html
16 11 0.38% 243 1.73% /traffic.html
17 10 0.35% 89 0.63% /cotm.html
18 10 0.35% 138 0.98% /keys.html
19 10 0.35% 192 1.37% /samples_3.html
20 10 0.35% 92 0.66% /services.html
21 9 0.31% 204 1.46% /emailmarket.html
22 9 0.31% 179 1.28% /graphics.html
23 9 0.31% 186 1.33% /marketing.html
24 8 0.28% 162 1.16% /database.html
25 8 0.28% 156 1.12% /help.html
26 8 0.28% 148 1.06% /samples_2.html
27 8 0.28% 146 1.04% /samples_5.html
28 8 0.28% 127 0.91% /setup/outlook/
29 7 0.24% 93 0.66% /geek.htm
30 7 0.24% 77 0.55% /newsletters.html

Top 10 of 319 Total URLs By KBytes
# Hits KBytes URL
1 149 5.18% 1607 11.49% /
2 5 0.17% 566 4.05% /webalizer/usage_201005.html
3 14 0.49% 323 2.31% /rates.html
4 13 0.45% 314 2.24% /ecommerce.html
5 16 0.56% 265 1.89% /samples.html
6 11 0.38% 243 1.73% /traffic.html
7 11 0.38% 226 1.62% /copyrighting.html
8 12 0.42% 213 1.53% /links.html
9 13 0.45% 211 1.51% /domains.html
10 11 0.38% 208 1.49% /design.html

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 149 5.18% 126 51.85% /
2 13 0.45% 7 2.88% /domains.html
3 10 0.35% 7 2.88% /keys.html
4 14 0.49% 6 2.47% /contactus.html
5 13 0.45% 6 2.47% /ecommerce.html
6 14 0.49% 6 2.47% /email/
7 14 0.49% 6 2.47% /rates.html
8 11 0.38% 5 2.06% /design.html
9 8 0.28% 5 2.06% /setup/outlook/
10 16 0.56% 4 1.65% /samples.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 149 5.18% 112 47.26% /
2 14 0.49% 7 2.95% /email/
3 14 0.49% 6 2.53% /contactus.html
4 13 0.45% 6 2.53% /domains.html
5 13 0.45% 6 2.53% /ecommerce.html
6 10 0.35% 6 2.53% /keys.html
7 14 0.49% 5 2.11% /rates.html
8 16 0.56% 5 2.11% /samples.html
9 10 0.35% 5 2.11% /services.html
10 8 0.28% 5 2.11% /setup/outlook/

Top 30 of 204 Total Sites
# Hits Files KBytes Visits Hostname
1 235 8.17% 225 8.77% 909 6.50% 1 0.39% mobile-166-137-004-173.mycingular.net
2 189 6.57% 178 6.93% 907 6.48% 2 0.78% ce3-o-unet.unet.maine.edu
3 144 5.01% 135 5.26% 794 5.68% 1 0.39% cpe-74-65-159-106.maine.res.rr.com
4 124 4.31% 121 4.71% 257 1.84% 1 0.39% 70-90-104-193-ma-ne.hfc.comcastbusiness.net
5 110 3.83% 66 2.57% 237 1.69% 1 0.39% 194.176.176.103
6 80 2.78% 77 3.00% 717 5.13% 1 0.39% pc0.zz.ha.cn
7 70 2.43% 62 2.42% 302 2.16% 1 0.39% border.amphilsoc.org
8 68 2.37% 34 1.32% 114 0.81% 1 0.39% 126-87.125-70.eufaula.res.rr.com
9 68 2.37% 66 2.57% 225 1.61% 1 0.39% 72.12.82.147
10 61 2.12% 59 2.30% 165 1.18% 1 0.39% c-67-168-11-245.hsd1.wa.comcast.net
11 58 2.02% 57 2.22% 145 1.03% 1 0.39% pool-71-254-107-128.ptldme.east.myfairpoint.net
12 53 1.84% 0 0.00% 13 0.09% 0 0.00% 220.181.94.220
13 53 1.84% 50 1.95% 158 1.13% 2 0.78% cpe-74-75-96-192.maine.res.rr.com
14 53 1.84% 48 1.87% 1286 9.19% 1 0.39% xeron.cronosit.lv
15 47 1.63% 47 1.83% 865 6.18% 1 0.39% 208-118-60-157.alchemy.net
16 47 1.63% 45 1.75% 151 1.08% 1 0.39% cpe-74-75-65-194.maine.res.rr.com
17 45 1.57% 44 1.71% 65 0.46% 1 0.39% 74-93-170-146-jacksonville.hfc.comcastbusiness.net
18 45 1.57% 44 1.71% 65 0.46% 1 0.39% 88.red-217-126-43.staticip.rima-tde.net
19 45 1.57% 44 1.71% 66 0.47% 1 0.39% krypton.kern.org
20 45 1.57% 45 1.75% 16 0.11% 45 17.51% pm77.internetseer.com
21 45 1.57% 44 1.71% 65 0.46% 1 0.39% rrcs-70-60-235-2.midsouth.biz.rr.com
22 45 1.57% 44 1.71% 65 0.46% 1 0.39% unknown.griffin.com
23 43 1.50% 41 1.60% 117 0.83% 1 0.39% 161.88.255.240
24 43 1.50% 42 1.64% 115 0.82% 1 0.39% c-67-165-57-195.hsd1.pa.comcast.net
25 42 1.46% 41 1.60% 114 0.81% 1 0.39% 158-244.suscom-maine.net
26 42 1.46% 41 1.60% 114 0.81% 1 0.39% 203.99.191.188
27 42 1.46% 41 1.60% 114 0.81% 1 0.39% 208.209.191.12
28 42 1.46% 41 1.60% 114 0.81% 1 0.39% c-71-230-198-42.hsd1.nj.comcast.net
29 42 1.46% 41 1.60% 114 0.81% 1 0.39% cpe-74-78-123-172.maine.res.rr.com
30 42 1.46% 41 1.60% 114 0.81% 1 0.39% cpe-76-179-144-116.maine.res.rr.com

Top 10 of 204 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 53 1.84% 48 1.87% 1286 9.19% 1 0.39% xeron.cronosit.lv
2 235 8.17% 225 8.77% 909 6.50% 1 0.39% mobile-166-137-004-173.mycingular.net
3 189 6.57% 178 6.93% 907 6.48% 2 0.78% ce3-o-unet.unet.maine.edu
4 47 1.63% 47 1.83% 865 6.18% 1 0.39% 208-118-60-157.alchemy.net
5 144 5.01% 135 5.26% 794 5.68% 1 0.39% cpe-74-65-159-106.maine.res.rr.com
6 80 2.78% 77 3.00% 717 5.13% 1 0.39% pc0.zz.ha.cn
7 41 1.43% 29 1.13% 439 3.14% 20 7.78% llf320060.crawl.yahoo.net
8 24 0.83% 24 0.93% 432 3.09% 13 5.06% crawl-2c.cuil.com
9 26 0.90% 22 0.86% 410 2.93% 1 0.39% net66-219-58-39.static-customer.corenap.com
10 70 2.43% 62 2.42% 302 2.16% 1 0.39% border.amphilsoc.org

Top 30 of 77 Total Referrers
# Hits Referrer
1 32 1.11% http://bluebirdanimatie.jouwpagina.nl/
2 8 0.28% http://r20119.res.gohsphere.com/psoft/servlet/psoft.hsphere.CP/[langerenterprises]/1820860_0/psoft.hsphere.CP
3 5 0.17% http://nationaldiscountcamera.com
4 5 0.17% http://r20119.res.gohsphere.com/psoft/servlet/psoft.hsphere.CP/cbuteam/2195674_0/psoft.hsphere.CP
5 5 0.17% http://r20119.res.gohsphere.com/psoft/servlet/psoft.hsphere.CP/langerent/1754478_0/psoft.hsphere.CP
6 5 0.17% http://www.google.com/search
7 3 0.10% http://dkmtf.monstre.zik.dj/
8 3 0.10% http://r20119.res.gohsphere.com/psoft/servlet/psoft.hsphere.CP/cbuteam/2195674_0/
9 3 0.10% http://r20119.res.gohsphere.com/psoft/servlet/psoft.hsphere.CP/langer/1822450_0/psoft.hsphere.CP
10 3 0.10% http://www.google.com/url
11 2 0.07% http://r20119.res.gohsphere.com/psoft/servlet/psoft.hsphere.CP/[langerenterprises]/1820860_0/
12 2 0.07% http://r20119.res.gohsphere.com/psoft/servlet/psoft.hsphere.CP/langer/1822450_0/
13 2 0.07% http://r20119.res.gohsphere.com/psoft/servlet/psoft.hsphere.CP/langerent/1754478_0/
14 2 0.07% http://search.yahoo.com/search
15 2 0.07% http://warmheartdesigns.com/
16 2 0.07% http://www.eagledirects.com/
17 2 0.07% http://www.google.com/imgres
18 2 0.07% http://www.picbig.com
19 2 0.07% http://www.warmheartdesigns.com/
20 1 0.03% http://cakesextraordinaire.com/
21 1 0.03% http://fairpointsearch.infospace.com/fairpoint/ws/results/Web/deering pavilion portland maine/1/1172/TopNavigation/Relevance/iq
22 1 0.03% http://forums.steveniles.com/showthread.php
23 1 0.03% http://justmainemade.com/
24 1 0.03% http://mwvid.com/links.htm
25 1 0.03% http://twintownhomes.com/titan/16/19_028.html
26 1 0.03% http://urbangardencenter.net/
27 1 0.03% http://www.downtownme.com/search.asp
28 1 0.03% http://www.google.ca/search
29 1 0.03% http://www.google.co.il/search
30 1 0.03% http://www.google.co.uk/search

Top 12 of 12 Total Search Strings
# Hits Search String
1 1 8.33% a-
2 1 8.33% common domain names
3 1 8.33% domain name .us common
4 1 8.33% keyboard stroke to paste
5 1 8.33% keystroke for internet explorer
6 1 8.33% langerent
7 1 8.33% medium sized companies in maine
8 1 8.33% michael pierobello
9 1 8.33% pierobello fine art
10 1 8.33% web hosting in maine
11 1 8.33% what are common domain names/
12 1 8.33% what is key stroke for paste

Top 15 of 120 Total User Agents
# Hits User Agent
1 235 8.17% Mozilla/5.0+(iPad;+U;+CPU+OS+3_2+like+Mac+OS+X;+en-us)+AppleWebKit/531.21.10+(KHTML,+like+Gecko)+Version/4.0.4+Mobile/7B367+Safari/531.21.10
2 189 6.57% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10.6;+en-US;+rv:1.9.2.3)+Gecko/20100401+Firefox/3.6.3
3 144 5.01% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+GTB6.5;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
4 124 4.31% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
5 111 3.86% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+.NET+CLR+1.1.4322)
6 80 2.78% Tasapspider/0.9+(http://www.tasap.com)
7 70 2.43% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+GTB6.5;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648;+InfoPath.2)
8 70 2.43% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
9 68 2.37% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+iOpus-I-M;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+InfoPath.2)
10 68 2.37% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+WOW64;+Trident/4.0;+GTB0.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+HPDTDF;+AskTB5.6)
11 61 2.12% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US)+AppleWebKit/531.22.7+(KHTML,+like+Gecko)+Version/4.0.5+Safari/531.22.7
12 57 1.98% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+GTB6.4;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
13 53 1.84% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/533.4+(KHTML,+like+Gecko)+Chrome/5.0.375.55+Safari/533.4
14 53 1.84% Mozilla/5.0+(compatible;+Purebot/1.1;++http://www.puritysearch.net/)
15 52 1.81% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)

Usage by Country for June 2010

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 963 33.50% 848 33.03% 4412 31.53% US Commercial
2 905 31.48% 863 33.62% 4128 29.51% Network
3 496 17.25% 389 15.15% 1681 12.02% Unresolved/Unknown
4 189 6.57% 178 6.93% 907 6.48% US Educational
5 117 4.07% 108 4.21% 368 2.63% Non-Profit Organization
6 81 2.82% 78 3.04% 734 5.24% China
7 53 1.84% 48 1.87% 1286 9.19% Latvia
8 34 1.18% 19 0.74% 296 2.12% Russian Federation
9 15 0.52% 15 0.58% 35 0.25% Netherlands
10 7 0.24% 7 0.27% 16 0.12% Belgium
11 3 0.10% 3 0.12% 34 0.24% Japan
12 2 0.07% 1 0.04% 3 0.02% Mexico
13 2 0.07% 2 0.08% 12 0.09% Singapore
14 1 0.03% 1 0.04% 17 0.12% Argentina
15 1 0.03% 1 0.04% 19 0.14% Canada
16 1 0.03% 1 0.04% 2 0.02% Hungary
17 1 0.03% 1 0.04% 2 0.02% Ireland
18 1 0.03% 1 0.04% 17 0.12% Kenya
19 1 0.03% 1 0.04% 2 0.02% Lithuania
20 1 0.03% 1 0.04% 2 0.02% Sweden
21 1 0.03% 1 0.04% 17 0.12% Slovak Republic


Generated by Webalizer Version 2.01