The “Geek” Sheet
Edge Browser
|
Microsoft Edge is a web browser developed by Microsoft. It was introduced as the default browser for Windows 10, replacing Internet Explorer. Edge is designed to be faster and more secure, with better support for modern web standards and technologies. The browser is built on the Chromium open-source project, which allows it to support a wide range of extensions and features previously available only in Google Chrome. |
Mozilla FireFox | Mozilla Firefox, often simply called Firefox, is a free and open-source web browser developed by the Mozilla Foundation and its subsidiary, Mozilla Corporation. It’s known for its emphasis on privacy and security, as well as its user-friendly features. |
Google Chrome | Google Chrome is a widely used web browser developed by Google. It was first released in 2008 and is known for its speed, simplicity, and efficiency. Chrome is built on the Chromium open-source project, which contributes to its robust performance and extensive library of extensions. |
.AIFF | (Audio Interchange File Format) An audio format mainly used by Apple (Mac) designers. |
.ASF | (Advanced Streaming Format) An audio format is used to stream a constant flow of sound to your computer. |
.ASP | (Active Server Pages) A suffix on web page names that signify that the page will enact a certain action before loading the page in the browser. |
.AVI | (Audio Video Interleaved) A format of video made for the web. |
.FLA | A “movie” made in Macromedia Flash. This “movie” is in raw form and is usually quite large in size. |
.GIF | (Graphics Interchange Format) A graphic image such as buttons, banner ads, and logos. |
.JPEG | (Joint Photographic Experts Group) A photo quality image. These images are usually photos. |
.JS | JavaScript |
.MOV | (Metal Oxide Varistor) A video format created by Apple (Mac) designers. |
.MP3 | An audio format that is quite common on the internet. |
.MPEG | (Motion Picture Enhancement Group) A video format commonly seen on the internet. |
Portable Document Format. | |
.PNG | (Portable Network Graphics) A raw image (graphic) file. Quite large in size but is usually edited to be a .GIF before being published to the web. |
.SVG | Scalable Vector Graphics (SVG) is an XML-based vector image format for defining two-dimensional graphics, having support for interactivity and animation. |
.SWF | A final copy of a Flash “Movie”. This format is published on the web. |
.TIFF | (Tagged Image File Format) A raw Graphic image. A lot of scanners use this format. |
.WAV | An audio file commonly used on the web. |
.WMA | (Windows Media Audio) This is a Microsoft design audio/video format that is half the size of an MP3. |
ASP | Active Server Pages |
Band Width | The amount of data that can be transmitted in a fixed amount of time. For digital devices, the bandwidth is usually expressed in bits per second (bps) or bytes per second. For analog devices, the bandwidth is expressed in cycles per second, or Hertz (Hz). |
Bitmap | The name given to graphics on the web. They include JPEG and GIF formats. |
Book Mark | A specific area on a page (such as a paragraph title) that you want people to go to with just a click of the mouse. This is used if the information is quite long, and you do not want people to have to scroll through a long list. |
Computer | Commonly Operated Machine Used for Trade or Technology, Education and Research. |
DNS | Domain Name Server |
FTP | File Transport Protocol |
HDMI | High-Definition Multimedia Interface: Click Here |
HTML | HyperText Markup Language |
HTTP | Hypertext Transfer Protocol |
HTTPS | Hypertext Transfer Protocol Secure |
IMAP | Internet Message Access Protocol |
IP | Internet Protocol |
ISP | Internet Service Provider |
LAN | Local Area Network |
SEO | Search Engine Optimization |
URL | Uniform Resource Locator |
USB | Universal Serial Bus |
If you would like to know more about computer ports and plugs, check out our blog about it.